Fold-change thresholds for T2-2 vs T0-1

Return

T2-2 over T0-1 CDS gene XUT ncRNA_gene novel nc-TU tRNA_gene snoRNA_gene pseudogene rRNA_gene snRNA_gene
≤ 1/256 1 1 0 0 0 0 0 0 0 0
≤ 1/128 2 2 0 0 0 0 0 0 0 0
≤ 1/64 4 3 0 0 0 0 0 0 0 0
≤ 1/32 9 8 1 1 1 0 0 2 0 0
≤ 1/16 22 17 7 8 2 0 0 2 0 0
≤ 1/8 50 34 31 33 6 0 0 4 0 0
≤ 1/4 194 104 91 96 20 0 6 4 0 0
≤ 1/2 961 423 239 269 77 7 20 12 2 0
>1/2 & <2 7099 3586 770 802 269 138 36 40 41 5
≥ 2 2144 1120 629 451 141 51 1 4 6 0
≥ 4 505 254 264 157 51 7 0 2 2 0
≥ 8 189 88 78 54 13 0 0 0 0 0
≥ 16 84 32 23 22 8 0 0 0 0 0
≥ 32 41 14 3 7 0 0 0 0 0 0
≥ 64 17 6 1 2 0 0 0 0 0 0
≥ 128 2 0 0 1 0 0 0 0 0 0
total 10204 5129 1638 1522 487 196 57 56 49 5

Download as tab file



Nov 17 2016 16:06:08
A tool by Marc Descrimes
v2.6